Packaging Bottles
Bottles play an important role in protecting products. One of the best strategies for optimizing your investment in a product line is using popular and readily available shapes and profiles such as Boston Rounds and Bullet Rounds, while using great art and design to showcase the uniqueness of your product offering. Apart from choosing your products, this can be one of the most fun parts of putting together your product line. Keep in mind that if we don't carry it in stock, you can send us your bottles and we'll discount our price accordingly. |
{img_th} | {desc} |
---|
{desc} |
{img} |
---|---|
Color(s): {color}
|
|
Fill size: {fill_size} | |
Material: {material} | |
Neck size: {neck_size} | |
Label size: {label_dim} |
Img_th | Img | Name | Style | Color | Fill | Mats | Neck | Lab_Dim | Bottle_Dim |
---|---|---|---|---|---|---|---|---|---|
9 oz PET Boston Round | 9oz Boston Round | Clear | 9 oz | HDPE | 24-410 | 6.875" x 2.875" | 5.125" x 2.25" | ||
9 oz PET Boston Round | 9oz Boston Round | Cobalt Blue | 9 oz | PET | 24-410 | 6.875" x 2.875" | 5.125" x 2.25" | ||
9 oz PET Boston Round | 9oz Boston Round | Amber | 9 oz | PET | 24-410 | 6.875" x 2.875" | 5.125" x 2.25" | ||
5 oz PET Boston Round | 5oz Boston Round | Clear | 5 oz | PET | 20-410 | 5.75" x 2.625" | 4.375" x 1.75" | ||
5 oz PET Boston Round | 5oz Boston Round | Cobalt Blue | 5 oz | PET | 20-410 | 5.75" x 2.625" | 4.375" x 1.75" | ||
5 oz PET Boston Round | 5oz Boston Round | Amber | 5 oz | PET | 20-410 | 5.75" x 2.625" | 4.375" x 1.75" | ||
2 oz PET Boston Round | 2oz Boston Round | Clear | 2 oz | PET | 20-410 | 4.3125" x 1.8125" |
3.375" x 1.5" | ||
2 oz PET Boston Round | 2oz Boston Round | Cobalt Blue | 2 oz | PET | 20-410 | 4.3125' x 1.8125" | 3.375" x 1.5" | ||
2 oz PET Boston Round | 2oz Boston Round | Amber | 2 oz | PET | 20-410 | 4.3125' x 1.8125" | 3.375" x 1.5" | ||
9 oz PET Bullet Round | 9 oz Bullet Round | Clear | 9 oz | PET | 24-410 | 6.25" x 2" | |||
9 oz PET Bullet Round | 9 oz Bullet Round | Cobalt Blue | 9 oz | PET | 24-410 | 6.25" x 2" | |||
9 oz PET Bullet Round | 9 oz Bullet Round | Amber | 9 oz | PET | 24-410 | 6.25" x 2" | |||
9 oz PET Bullet Round | 9 oz Bullet Round | Green | 9 oz | PET | 24-410 | 6.25" x 2" | |||
5 oz PET Bullet Round | 5 oz Bullet Round | Clear | 5 oz | PET | 20-410 | 6.25" x 2" | |||
5 oz PET Bullet Round | 5 oz Bullet Round | Cobalt Blue | 5 oz | PET | 20-410 | 6.25" x 2" | |||
5 oz PET Bullet Round | 5 oz Bullet Round | Amber | 5 oz | PET | 20-410 | 6.25" x 2" | |||
5 oz PET Bullet Round | 5 oz Bullet Round | Green | 5 oz | PET | 20-410 | 6.25" x 2" | |||
2 oz PET Bullet Round | 2oz Bullet Round | Clear | 2 oz | PET | 20-410 | 4.5" x 1.25" | |||
2 oz PET Bullet Round | 2oz Bullet Round | Blue | 2 oz | PET | 20-410 | 4.5" x 1.25" | |||
2 oz PET Bullet Round | 2oz Bullet Round | Blue | 2 oz | PET | 20-410 | 4.5" x 1.25" | |||
2 oz PET Bullet Round | 2oz Bullet Round | Blue | 2 oz | PET | 20-410 | 4.5" x 1.25" | |||
Black Disc-Top Caps | 1. Visual Cap; disc-top; Black | Black | Smooth | Plastic | Various | n/a | |||
White Disc-Top Caps | 2. Visual Cap; disc-top; White | White | Smooth | Plastic | Various | n/a | |||
White Disc-Top Caps | 3. Visual Cap; disc-top; White | White | Smooth | Plastic | Various | n/a | |||
24-410 Disc-Top Caps | Caps; disc-top; Sized 24/410 (work great on 9oz bottles) | White, Natural, Black, Blue, Red, and Silver (speak with your account manager for more options) | Smooth | Plastic | 24-410 | n/a | |||
24-410 2" Disc-Top Caps | Cap; disc-top 2" - 24/410 looks great on 9oz White Cylinders |
White |
Smooth | Plastic | 24-410 | n/a | 2" | ||
24-410 2" Disc-Top Caps | Cap; disc-top 2" - 24/410 (looks great on 9oz Cylinders) | Silver (speak with your account manager for more options) |
Smooth | Plastic | 24-410 | n/a | 2" | ||
20-410 Disc-Top Cap | Cap; disc-top - 20/410 (perfect for 5oz and 2oz) |
White, Natural, and Black | Smooth | Plastic | 20-410 | n/a | |||
20-415 Disc-Top Cap | Caps; disc-top - 20/415 (higher profile cap for 5oz and 2oz bottles) | White, Natural, Black, and Silver | Smooth | Plastic | 20-415 | n/a | |||
24-415 Disc-Top Cap |
Caps; disc-top - 24/415 (higher profile cap for 9oz bottles) | White, Natural, Black, and Silver | Smooth | Plastic | 24-415 | n/a | |||
28-410 Disc-Top Cap | Cap; disc-top - 28/410 (for 32oz/1L bottles) | White, Blue, and Black | Smooth | Plastic | 28-410 | n/a | |||
24-410 White Fingertip Sprayer | Sprayer; fine mist | White | Smooth | Plastic | 24-410 | n/a | |||
24-410 Natural Fingertip Sprayer | Sprayer; fine mist | Natural | Smooth | Plastic | 24-410 | n/a | |||
24-410 Black Fingertip Sprayer, ribbed | Sprayer; fine mist | White, Natural, and Black | Ribbed | Plastic | 24-410 | n/a | |||
20-410 Natural Fingertip Sprayer, ribbed | Sprayer; fine mist | Natural | Ribbed | Plastic | 20-410 | n/a | |||
20-415 Natural Fingertip Sprayer, ribbed | Sprayer; fine mist | Natural | Ribbed | Plastic | 20-415 | n/a | |||
24-415 White Fingertip Sprayer, ribbed | Sprayer; fine mist | White | Ribbed | Plastic | 24-415 | n/a | |||
20-410 and 24-410 White Fingertip Sprayer, smooth | Sprayer; fine mist | White and Natural | Smooth | Plastic | 20-410 and 24-410 | n/a | |||
70-400 White Smooth Flat Cap | Cap; low profile; square | White | Smooth | PP | 70-400 | 0.25" x 2.75" | |||
70-400 Black Smooth Flat Cap | Cap; low profile; square | Black | Smooth | PP | 70-400 | 0.25" x 2.75" | |||
70-400 White Smooth Flat Cap | Cap; square | White | Smooth | PP | 70-400 | 0.875" x 2.75" | |||
70-400 and 58-400 White Smooth Dome Cap | Cap; dome | White | Smooth | PP | 70-400, 58-400 | 0.75" x 2.875" | |||
70-400 Smooth Dome Cap | Cap; dome | Silver Pearl and Dark Silver | Smooth | PP | 70-400 | 0.75" x 2.875" | |||
70-400 and 58-400 Black Smooth Dome Cap | Cap; dome | Black | Smooth | PP | 70-400, 58-400 | 0.75" x 2.875" | |||
Luxury Cosmetic Jar Set, includes cap | Jar; Luxury Cosmetic | Clear with Silver Trim | 4 | Acrylic | Set | ||||
2 oz Double-Wall Round Base White Jar | Jar; double-wall; round base | White | 2 | PP | 58-400 | 2" x 2.375" | |||
1.5" 22-400 Flip-top Lid for Malibu Tube | Cap; flip-top for tubes | White and Natural | Smooth | Plastic | 22-400 | 1" x 1.5" | |||
2" 22-400 Flip-top Lid for Malibu Tube | Cap; flip-top for tubes | White and Light Blue | Smooth | Plastic | 22-400 | 2" x 1.5" | |||
20-400 Dropper Tip Cap | Cap; drop tip | White and Natural | Smooth | PP | 20-400 | 0.75" | |||
20mm Dropper Tip | Cap; drop tip; 20mm | Natural | n/a | PP | 20mm | 0.75" x 0.75" | |||
24/410 Laguna Bellows Pump |
Pump; Laguna bellows | Natural and Black | Ribbed | Plastic | 24-410 | ||||
24-410 Lotion Pump Smooth | Pump; luxury lotion; 1cc | Silver | Smooth; locking | PP | 24-410 | ||||
24-410 'Flamingo' Lotion Pump | Pump; flamingo-style; 1cc | Pearl | Smooth; locking | PP | 24-410 | ||||
53mm, 58mm, and 70mm Sealing Discs/Dust Caps | Caps; sealing discs/dust covers | White | Smooth | Plastic | 53mm, 58mm, and 70mm | ||||
70 mm 2 oz Double-Wall Low Profile White Jar | Jar; low profile; round base | White | 2 oz | PP | 70-400 | 2" x 2.875" | |||
58 mm 2 oz Double-Wall Straight Base Jar | Jar; straight base | White | 2 oz | PP | 58-400 | 2" x 2.25" | |||
58 mm 2 oz Double-Wall Straight Base Jar | Jar; straight base | Natural | 2 oz | PP | 58-400 | 2" x 2.25" | |||
1 oz Double-Wall Round-Base White Jar | Jar; round base | White | 1 oz | PP | 53-400 | 1.5" x 2" | |||
4 oz Double-Wall Round Base White Jar | Jar; round base | White | 4 oz | PP | 70-400 | 2.5" x 2.875" | |||
4 oz Double-Wall Round Base Black Jar | Jar; round base | Black | 4 oz | PP | 70-400 | 2.5" x 2.875" | |||
4 oz Heavy Wall Clear PET Jar | Jar; straight base | Clear | 4 oz | PET | 70-400 | 1.75" x 2.875" | |||
4 oz Double-Wall Natural Jar | Jar; straight base | Natural | 4 oz | PP | 70-400 | 2.25" x 2.5" | |||
2 oz 'Malibu' Tube | Tube; Malibu-style | White or Natural | 2 oz | HPDE | 22-400 | 3.875" | |||
4 oz 'Malibu' Tube | Tube; Malibu-style | White or Natural | 4 oz | HPDE | 22-400 |
Next » Bottle Caps | Jars | Jar Caps
Email us at info@salonlabel.com.
SLI Beauty Natural Private Label Hair Products info@salonlabel.com Tags: Paraben-free private label products, paraben-free private label hair care, paraben free private label products, paraben free private label hair care, sulfate-free private label products, sulfate-free private label hair care, sulfate free private label products, sulfate free private label hair care, sulphate-free private label products, sulphate-free private label hair care, sulphate free private label products, sulphate free private label hair care, premium Private Label Hair Products, premium private label hair care, private label hair care, premium private label hair shampoo, premium private label hair care product, premium private label hair treatment products, premium private label hair styling products, premium private label finishing products