Packaging Bottle Caps
Caps, like hair, are the crowning glory of a bottle. Choosing the best cap for your product ensures that your customers find it easy to dispense and use your products. Proper fitting caps will ensure that your product is protected from excess air exposure and leaking. To learn more about getting properly matching caps and bottles, checkout our Packaging 101 education section or speak with your account manager. Your account manager will be there to help you understand the various capping options. |
{img_th} | {desc} |
---|
{desc} |
{img} |
---|---|
Color(s): {color}
|
|
Fill size: {fill_size} | |
Material: {material} | |
Neck size: {neck_size} | |
Label size: {label_dim} |
Img_th | Img | Name | Style | Color | Fill | Mats | Neck | Lab_Dim | Bottle_Dim |
---|---|---|---|---|---|---|---|---|---|
9 oz HDPE Boston Round | 9oz Boston Round | White, Natural (semi-translucent), Clear (fully translucent) | 9 oz | HDPE | 24-410 | 6.875" x 2.875" | 5.125" x 2.25" | ||
9 oz PET Boston Round | 9oz Boston Round | Clear | 9 oz | HDPE | 24-410 | 6.875" x 2.875" | 5.125" x 2.25" | ||
9 oz PET Boston Round | 9oz Boston Round | Cobalt Blue | 9 oz | PET | 24-410 | 6.875" x 2.875" | 5.125" x 2.25" | ||
9 oz PET Boston Round | 9oz Boston Round | Amber | 9 oz | PET | 24-410 | 6.875" x 2.875" | 5.125" x 2.25" | ||
9 oz PET Boston Round | 9oz Boston Round | Green | 9 oz | PET | 24-410 | 6.875" x 2.875" | 5.125" x 2.25" | ||
5 oz HDPE Boston Round | 5oz Boston Round | White, Natural (semi-translucent) | 5 oz | HDPE | 20-410 | 5.75" x 2.625" | 4.375" x 1.75" | ||
5 oz PET Boston Round | 5oz Boston Round | Clear | 5 oz | PET | 20-410 | 5.75" x 2.625" | 4.375" x 1.75" | ||
5 oz PET Boston Round | 5oz Boston Round | Cobalt Blue | 5 oz | PET | 20-410 | 5.75" x 2.625" | 4.375" x 1.75" | ||
5 oz PET Boston Round | 5oz Boston Round | Amber | 5 oz | PET | 20-410 | 5.75" x 2.625" | 4.375" x 1.75" | ||
5 oz PET Boston Round | 5oz Boston Round | Green | 5 oz | PET | 20-410 | 5.75" x 2.625" | 4.375" x 1.75" | ||
2 oz HDPE Boston Round | 2oz Boston Round | White or Natural (semi-translucent) | 2 oz | HDPE | 20-410 | 4.3125" x 1.8125" |
3.375" x 1.5" | ||
2 oz PET Boston Round | 2oz Boston Round | Clear | 2 oz | PET | 20-410 | 4.3125" x 1.8125" |
3.375" x 1.5" | ||
2 oz PET Boston Round | 2oz Boston Round | Cobalt Blue | 2 oz | PET | 20-410 | 4.3125' x 1.8125" | 3.375" x 1.5" | ||
2 oz PET Boston Round | 2oz Boston Round | Amber | 2 oz | PET | 20-410 | 4.3125' x 1.8125" | 3.375" x 1.5" | ||
2 oz PET Boston Round | 2oz Boston Round | Cobalt Blue | 2 oz | PET | 20-410 | 4.3125' x 1.8125" | 3.375" x 1.5" | ||
9 oz HDPE Imperial Round | 9 oz Imperial Round | White & Natural (semi-translucent) | 9 oz | HDPE | 24-410 | 6.25" x 2" | |||
9 oz PET Imperial Round | 9 oz Imperial Round | Clear | 9 oz | PET | 24-410 | 6.25" x 2" | |||
9 oz PET Imperial Round | 9 oz Imperial Round | Cobalt Blue | 9 oz | PET | 24-410 | 6.25" x 2" | |||
9 oz PET Imperial Round | 9 oz Imperial Round | Amber | 9 oz | PET | 24-410 | 6.25" x 2" | |||
9 oz PET Imperial Round | 9 oz Imperial Round | Green | 9 oz | PET | 24-410 | 6.25" x 2" | |||
5 oz HDPE Imperial Round | 5 oz Imperial Round | White & Natural (semi-translucent) | 5 oz | HDPE | 20-410 | 6.25" x 2" | |||
5 oz PET Imperial Round | 5 oz Imperial Round | Clear | 5 oz | PET | 20-410 | 6.25" x 2" | |||
5 oz PET Imperial Round | 5 oz Imperial Round | Cobalt Blue | 5 oz | PET | 20-410 | 6.25" x 2" | |||
5 oz PET Imperial Round | 5 oz Imperial Round | Amber | 5 oz | PET | 20-410 | 6.25" x 2" | |||
5 oz PET Imperial Round | 5 oz Imperial Round | Green | 5 oz | PET | 20-410 | 6.25" x 2" | |||
2 oz HDPE Imperial Round | 2oz Imperial Round | White & Natural (semi-translucent) | 2 oz | HDPE | 20-410 | 4.5" x 1.25" | |||
2 oz PET Imperial Round | 2oz Imperial Round | Clear | 2 oz | PET | 20-410 | 4.5" x 1.25" | |||
2 oz PET Imperial Round | 2oz Imperial Round | Blue | 2 oz | PET | 20-410 | 4.5" x 1.25" | |||
2 oz PET Imperial Round | 2oz Imperial Round | Blue | 2 oz | PET | 20-410 | 4.5" x 1.25" | |||
2 oz PET Imperial Round | 2oz Imperial Round | Blue | 2 oz | PET | 20-410 | 4.5" x 1.25" | |||
Litre HDPE Imperial Round | Litres - Bulk/Retail | White & Natural (semi-translucent) | 32 oz | HDPE | 28-410 | 10.25" x 3.125" | |||
Litre PET Imperial Round | Litres - Bulk/Retail | Clear | 32 oz/1L | PET | 28-410 | 10.25" x 3.125" | |||
Litre PET Imperial Round | Litres - Bulk/Retail | Cobalt Blue | 32 oz/1L | PET | 28-410 | 10.25" x 3.125" | |||
Litre PET Imperial Round | Litres - Bulk/Retail | Clear | 32 oz/1L | PET | 28-410 | 10.25" x 3.125" | |||
8 oz HDPE White Cylinder | Cylinder | White | 9 oz | HDPE | 24-410 | 6.375" x 1.875" | |||
8 oz PET Clear Cylinder | Cylinder | Clear | 9 oz | PET | 24-410 | 6.375" x 1.875" | |||
1 Gallon HDPE Square | Square Gallon - Bulk | White | 128 oz | HDPE | 38-400 | ||||
Black Disc-Top Caps | Black on Various Bottles | Black | Smooth | Plastic | Various | n/a | |||
White Disc-Top Caps | White on Various Bottles | White | Smooth | Plastic | Various | n/a | |||
20-410 Disc-Top Cap | Caps; disc-top - 20/410 perfect for 5oz and 2oz bottles |
White and Black | Smooth | Plastic | 20-410 | n/a | |||
28-410 Disc-Top Cap | Caps; disc-top - 28/410 Made for 32oz/1L bottles |
White, Blue, and Black | Smooth | Plastic | 28-410 | n/a | |||
24-410 and 20-410 Black Fingertip Sprayer, ribbed | Sprayer; fine mist | White and Black | Ribbed | Plastic | 24-410 | n/a | |||
70-400 and 58-400 White Smooth Flat Cap | Cap; low profile; square | White | Smooth | PP | 70-400 and 58-400 | 0.25" x 2.75" | |||
70-400 and 58-400 Black Smooth Flat Cap | Cap; low profile; square | Black | Smooth | PP | 70-400 and 58-400 | 0.25" x 2.75" | |||
70-400 and 58-400 White Smooth Dome Cap | Cap; dome | White | Smooth | PP | 70-400, 58-400 | 0.75" x 2.875" | |||
70-400 Smooth Dome Cap | Cap; dome | Dark Silver | Smooth | PP | 70-400 | 0.75" x 2.875" | |||
70-400 and 58-400 Black Smooth Dome Cap | Cap; dome | Black | Smooth | PP | 70-400, 58-400 | 0.75" x 2.875" | |||
4 oz and 2 oz Luxury Cosmetic Jar Set, includes cap | Jar; Luxury Cosmetic | Clear with Silver Trim | 4 and 2 | Acrylic | Set | ||||
2 oz Double-Wall Round Base White Jar | Jar; double-wall; round base | White | 2 | PP | 58-400 | 2" x 2.375" | |||
24/410 Lotion Pump |
Pump; Lotion | White and Black | Ribbed | Plastic | 24-410 | ||||
53mm, 58mm, and 70mm Sealing Discs/Dust Caps | Caps; sealing discs/dust covers | White | Smooth | Plastic | 53mm, 58mm, and 70mm | ||||
70 mm 2 oz Double-Wall Low Profile White Jar | Jar; low profile; round base | White | 2 oz | PP | 70-400 | 2" x 2.875" | |||
58 mm 2 oz Double-Wall Straight Base Jar | Jar; straight base | White | 2 oz | PP | 58-400 | 2" x 2.25" | |||
58 mm 2 oz Double-Wall Straight Base Jar | Jar; straight base | Natural | 2 oz | PP | 58-400 | 2" x 2.25" | |||
1 oz Double-Wall Round-Base White Jar | Jar; round base | White | 1 oz | PP | 53-400 | 1.5" x 2" | |||
4 oz Double-Wall Round Base White Jar | Jar; round base | White | 4 oz | PP | 70-400 | 2.5" x 2.875" | |||
4 oz Double-Wall Round Base Black Jar | Jar; round base | Black | 4 oz | PP | 70-400 | 2.5" x 2.875" | |||
4 oz Heavy Wall Clear PET Jar | Jar; straight base | Clear | 4 oz | PET | 70-400 | 1.75" x 2.875" | |||
4 oz Double-Wall Natural Jar | Jar; straight base | Natural | 4 oz | PP | 70-400 | 2.25" x 2.5" | |||
2 oz 'Malibu' Tube | Tube; Malibu-style | White or Natural | 2 oz | HPDE | 22-400 | 3.875" | |||
4 oz 'Malibu' Tube | Tube; Malibu-style | White or Natural | 4 oz | HPDE | 22-400 |
Next » Bottles | Jars | Jar Caps
Email us at info@salonlabel.com.
SLI Beauty
Premium Natural Private Label Hair Products
info@salonlabel.com
Tags:
Premium Natural Private Label Hair Products, organic private label hair care, private label hair care,
premium natural private label hair shampoo, premium natural private label hair care product samples,
natural private label hair treatment products, natural private label hair styling products,
natural private label finishing products, private label packaging, private label contract filling